International Sales Team
Dedicated to overseas B2B clients. Fluent in English, respond within 30 minutes during business hours.
You can customize almost every aspect of the product:
| Customization Type | Options |
| Logo | Woven label, rubber logo, PVC logo, heat transfer, silk print, laser engrave, embroidery, epoxy sticker, metal tag, paper tag, custom metal pendant (mold based on your logo shape), leather logo label |
| Material | Velvet, nylon, PVC, leather, rope, corduroy, polyester fabric (used for all printed/patterned designs) |
| Color | Pantone color matching available across all fabric materials |
| Hardware | Light gold, shiny gold, silver, rose gold, black — all zinc alloy material for durability |
| Size | Dog collars: XS–XL (5 sizes); Cat collars: S, L (2 sizes); or fully custom sizing |
| Packaging | OPP bag, kraft paper box, gift box, or fully custom-designed branded packaging |
| Pattern / Print | Custom sublimation patterns and prints available on polyester fabric styles |
Typical lead times are:
| Stage | Timeframe |
| Sample production (in-stock base design) | 3–5 business days |
| Sample production (new custom design) | 7–10 business days |
| Bulk production (after sample approval) | 10–15 business days |
| Rush orders | Contact us — available in some cases |
Lead times may vary during peak seasons (Chinese New Year, Golden Week). We will always confirm the timeline before you place an order.
Our raw materials are sourced from certified suppliers and tested to international standards:
| Certification | What It Covers |
| SGS | Third-party safety and quality testing for materials and hardware |
| REACH | EU chemical compliance — confirms no restricted substances in materials |
| ROHS | Restricts hazardous substances in hardware components |
| GRS (Global Recycled Standard) | Certifies use of recycled material inputs |
| Chinese Patents (10+) | Registered design patents protecting original product designs |
| EU Patents (EUIPO) | European Union design registration |
| UK Patents (UKIPO) | United Kingdom registered design protection |
Test reports and certificates are available upon request. Most reports cover REACH and ROHS compliance relevant to EU and US marketplace requirements.
| Method | Typical Transit Time | Best For |
| DHL / FedEx / UPS (Express) | 3–7 business days | Urgent orders, samples, small parcels |
| China Post / ePacket | 10–20 business days | Budget shipping for small orders |
| Sea Freight (FCL/LCL) | 20–40 days depending on destination | Large bulk orders, cost-sensitive shipments |
| Amazon FBA Direct | Variable | Sellers who want us to ship directly to FBA warehouses |
We can ship directly to Amazon FBA warehouses. Please confirm FBA label and packaging requirements before production.